Walk Location Details
We extend an invitation to you, your family & friends to join us for Choosing Hope – a walk of honour & remembrance in support of bereaved families.
Come together with us for a meaningful afternoon during Pregnancy & Infant Loss Awareness month. Participants will embark on a gentle stroll followed by a special remembrance service.
Upon registering online, you will receive an optional online fundraising page. We encourage fundraising! As the need for our services rise - your fundraising is critical to meet the growing demand.
Refer to our Fundraising Guidelines for fundraising terms & details on eligibility to receive a complimentary personalised Choosing Hope T-shirt to wear on your walk!!
Pre-registration is essential to assist with event planning.
***Please note that T-shirt and Hat Orders made within 2 weeks before your walk may not arrive in time ***
CHOOSING HOPE GEELONG - EVENT CHANGES: DUE TO THE WEEKENDS WEATHER FORCAST, THIS EVENT HAS BEEN MOVED INDOORS.
New Location:
Eden Oak Geelong
20 Adams Court, East Geelong
Event Details:
-
Registrations & Check-in: from 12:30pm
-
Remembrance Ceremony: begins at 1:30pm
-
Tea & Coffee will be available throughout the afternoon
Ticketing Details
| Online (Pre-Sale) Tickets | Adults $25 | Children (5-17) $10 | Children (0-4) FOC |
| On The Day Tickets | Adults $30 | Children (5-17) $15 | Children (0-4) FOC |
| Pre-Sales Close |
1 week before your event date. For exact dates, please see locations below. |
| On the Day Tickets |
Check your location for on the day ticket sales timing. |
| Enquiries | choosinghope@bearsofhope.org.au |
Event Locations & Details
Sydney, NSW |
Register |
|---|---|
| Date | Sunday 19th October 2025 |
| Pre-Sales Close | Sunday 12th October - Midnight |
| On The Day Event Time | Check-in from 12:00pm. Walk starts at 1:30pm |
| Start & Finish | Peel Reserve, 22 Alkoomie St, The Ponds |
| Walk Distance | 2.1kms / approx. 20-25 minutes |
| Walk Type | Walking path, mostly flat. |
| Walk Map | Download here |
Central Coast, NSW |
Register |
|---|---|
| Date | Saturday 18th October 2025 |
| Pre-Sales Close | Sunday 12th October - Midnight |
| On The Day Event Time | Check-in from 2pm. Walk starts at 3pm. |
| Start & Finish |
Start: Saltwater Reserve, Long Jetty Finish: Picnic Point, The Entrance |
| Walk Distance | 3.7kms | approx. 35-45 minutes |
| Walk Type | Mostly flat, one small incline. |
| Walk Map | Download here |
| Special Notes | Complimentary shuttle bus back to start location after service concludes. |
Orange, NSW |
Register |
|---|---|
| Date | Sunday 19th October 2025 |
| Pre-Sales Close | Sunday 12th October - Midnight |
| On The Day Event Time | Check-in from 12:30pm. Walk starts at 1:30pm |
| Start & Finish | Orange Botanic Gardens – Heritage Rose Garden (15) |
| Walk Distance | 1.6kms / approx. 20 mins |
| Walk Type | Gentle sloping walkways, pram & family friendly |
| Walk Map | Download here |
Laurieton, NSW |
Register |
|---|---|
| Date | Sunday 12th October 2025 |
| Pre-Sales Close | Sunday 5th October 2025 - Midnight |
| On The Day Event Time | Check-in from 10:30am. Walk starts at 11:30am |
| Start & Finish | Laurieton United Services Club – Riverfront Area |
| Walk Distance | 3.2kms / approx. 40 minutes |
| Walk Type | Mostly Flat (small incline over bridge), on pathways. |
| Walk Map | Download here |
Tamworth, NSW |
Register |
|---|---|
| Date | Sunday 26th October 2025 |
| Pre-Sales Close | Sunday 19th October 2025 - Midnight |
| On The Day Event Time | Check-in from 12:30pm. Walk starts at 1:30pm |
| Start & Finish | Bicentennial Park, Tamworth |
| Walk Distance | Approx. 4kms / 40-50 minutes |
| Walk Type | Flat, on pathways. |
| Walk Map | Download here |
Geelong, VIC |
Register |
|---|---|
| Date | Sunday 26th October 2025 |
| Pre-Sales Close | Sunday 19th October 2025 - Midnight |
| On The Day Event Time | Check-in from 12:30pm. Walk starts at 1:30pm |
| Start & Finish | Eastern Park |
| Walk Distance | 2.3kms / approx. 30-35 minutes |
| Walk Type | Flat walk (Loop) |
| Walk Map | Download here |
Perth, WA |
Register |
|---|---|
| Date | Sunday 12th October 2025 |
| Pre-Sales Close | Sunday 5th October 2025 - Midnight |
| On The Day Event Time | Check-in from 9:00am. Walk starts at 10:00am |
| Start & Finish | Manning Park – ‘The Grove Of Trees’ |
| Walk Distance | 1.7kms / Approx. 20 mins |
| Walk Type | Flat Walking on pathways |
| Walk Map | Download here |
Canberra, ACT |
Cancelled
|
|---|---|
| Date | Sunday 26th October 2025 |
| Pre-Sales Close | Sunday 19th October 2025 - Midnight |
| On The Day Event Time | Check-in from 10:00am. Walk starts at 11:00am |
| Start & Finish | Australian National Botanic Gardens - Crosby Morrison Lawn |
| Walk Distance | 1.4 kms – Main Loop Path / 20 – 30 minutes. |
| Walk Type | Easy walk along the loop track. Pram and Family friendly. |
| Walk Map | Download here |
Cairns, QLD |
Register |
|---|---|
| Date | Sunday 19th October 2025 |
| Pre-Sales Close | Sunday 12th October 2025 - Midnight |
| On The Day Event Time | Check-in from 8:30am. Walk starts at 9:30am |
| Start & Finish | Fun Ship Event Lawn, Cairns Esplanade |
| Walk Distance | 2kms / Approx. 25 mins |
| Walk Type | Flat Walking on pathways |
| Walk Map | Download here |

